Company | Type | Start date | Start price | Close Price | Close Date | Performance |
---|---|---|---|---|---|---|
Coca-Cola HBC AG (CDI) (CCH) | Buy | 20/10/2014 | 1,283.00 | 2,570.00 | 23/10/2017 | 100.31 % |
Diageo (DGE) | Buy | 20/10/2014 | 1,747.50 | 2,567.50 | 23/10/2017 | 46.92 % |
Touchstone Innovations (IVO) | Buy | 20/10/2014 | 465 | 309 | 23/10/2017 | -33.55 % |
BT Group (BT.A) | Buy | 20/10/2014 | 362 | 270.85 | 23/10/2017 | -25.18 % |
ARM Holdings (ARM) | Buy | 10/10/2014 | 856 | 1,717.00 | 11/10/2017 | 100.58 % |
Randgold Resources Ltd. (RRS) | Buy | 09/10/2014 | 4,341.00 | 7,500.00 | 10/10/2017 | 72.77 % |
Regus (RGU) | Buy | 09/10/2014 | 169.1 | 243.1 | 10/10/2017 | 43.76 % |
Reckitt Benckiser Group (RB.) | Buy | 09/10/2014 | 5,300.00 | 6,938.00 | 10/10/2017 | 30.91 % |
Prudential (PRU) | Buy | 09/10/2014 | 1,424.00 | 1,824.00 | 10/10/2017 | 28.09 % |
HSBC Holdings (HSBA) | Buy | 09/10/2014 | 628.5 | 755.6 | 10/10/2017 | 20.22 % |
WPP (WPP) | Buy | 09/10/2014 | 1,174.00 | 1,402.00 | 10/10/2017 | 19.42 % |
ARM Holdings (ARM) | Buy | 06/10/2014 | 885.5 | 1,717.00 | 09/10/2017 | 93.90 % |
Burberry Group (BRBY) | Buy | 06/10/2014 | 1,463.00 | 1,797.00 | 09/10/2017 | 22.83 % |
Barclays (BARC) | Buy | 06/10/2014 | 229.5 | 190.2 | 09/10/2017 | -17.12 % |
Royal Dutch Shell 'B' (RDSB) | Buy | 06/10/2014 | 2,367.50 | 2,331.50 | 09/10/2017 | -1.52 % |
AO World (AO.) | Sell | 03/10/2014 | 181.9 | 110 | 04/10/2017 | 39.53 % |
Next (NXT) | Buy | 30/09/2014 | 6,580.00 | 5,260.00 | 02/10/2017 | -20.06 % |
GlaxoSmithKline (GSK) | Buy | 18/08/2014 | 1,408.00 | 1,490.00 | 21/08/2017 | 5.82 % |
Concha (CHA) | Sell | 14/08/2014 | 1.5 | 0.28 | 15/08/2017 | 81.33 % |
Genel Energy (GENL) | Sell | 06/08/2014 | 887.5 | 123.5 | 07/08/2017 | 86.08 % |
Diageo (DGE) | Buy | 01/08/2014 | 1,770.00 | 2,439.50 | 02/08/2017 | 37.82 % |
IndigoVision Group (IND) | Buy | 17/07/2014 | 490 | 242.5 | 18/07/2017 | -50.51 % |
Watchstone Group (WTG) | Sell | 16/07/2014 | 198.75 | 97.5 | 17/07/2017 | 95.09 % |
Telecity Group (TCY) | Sell | 06/09/2014 | 590 | 1,273.00 | 31/03/2017 | -115.76 % |
Morrison (Wm) Supermarkets (MRW) | Buy | 18/03/2014 | 207.4 | 240.9 | 18/03/2017 | 16.15 % |
National Grid (NG.) | Buy | 16/03/2014 | 824.5 | 1,006.50 | 16/03/2017 | 22.07 % |
Regus (RGU) | Buy | 16/03/2014 | 215.5 | 243.1 | 16/03/2017 | 12.81 % |
GKN (GKN) | Buy | 16/03/2014 | 373.4 | 367.2 | 16/03/2017 | -1.66 % |
Rio Tinto (RIO) | Buy | 10/03/2014 | 3,139.50 | 3,258.50 | 10/03/2017 | 3.79 % |
Ashtead Group (AHT) | Buy | 28/08/2014 | 969 | 1,586.00 | 07/03/2017 | 63.67 % |
Wetherspoon (J.D.) (JDW) | Buy | 05/02/2015 | 784.5 | 962 | 07/03/2017 | 22.63 % |
Legal & General Group (LGEN) | Buy | 05/03/2014 | 236 | 245.6 | 05/03/2017 | 4.07 % |
Sainsbury (J) (SBRY) | Buy | 24/02/2014 | 347.8 | 265 | 24/02/2017 | -23.81 % |
GlaxoSmithKline (GSK) | Buy | 16/03/2014 | 1,629.50 | 1,681.00 | 16/03/2017 | 3.16 % |
Imperial Tobacco Group (IMT) | Buy | 27/12/2013 | 2,343.00 | 3,496.00 | 27/12/2016 | 49.21 % |
Standard Chartered (STAN) | Buy | 11/12/2013 | 1,290.50 | 756.4 | 11/12/2016 | -41.39 % |
BHP Billiton (BLT) | Buy | 04/12/2013 | 1,818.50 | 1,256.50 | 04/12/2016 | -30.90 % |
BAE Systems (BA.) | Buy | 11/11/2013 | 451.7 | 651 | 11/11/2016 | 44.12 % |
Centrica (CNA) | Buy | 04/11/2013 | 355.1 | 213.6 | 06/11/2016 | -39.85 % |
Lloyds Banking Group (LLOY) | Buy | 06/11/2013 | 74.62 | 66.8 | 06/11/2016 | -10.48 % |
GlaxoSmithKline (GSK) | Buy | 29/10/2013 | 1,637.50 | 1,681.00 | 29/10/2016 | 2.66 % |
Imperial Tobacco Group (IMT) | Buy | 27/12/2013 | 2,343.00 | 3,496.00 | 27/12/2016 | 49.21 % |
Standard Chartered (STAN) | Buy | 11/12/2013 | 1,290.50 | 756.4 | 11/12/2016 | -41.39 % |
BHP Billiton (BLT) | Buy | 04/12/2013 | 1,818.50 | 1,256.50 | 04/12/2016 | -30.90 % |
BAE Systems (BA.) | Buy | 11/11/2013 | 451.7 | 651 | 11/11/2016 | 44.12 % |
Centrica (CNA) | Buy | 04/11/2013 | 355.1 | 213.6 | 06/11/2016 | -39.85 % |
Lloyds Banking Group (LLOY) | Buy | 06/11/2013 | 74.62 | 66.8 | 06/11/2016 | -10.48 % |
GlaxoSmithKline (GSK) | Buy | 29/10/2013 | 1,637.50 | 1,681.00 | 29/10/2016 | 2.66 % |
Globo PLC (GBO) | Sell | 25/10/2013 | 67.5 | 28.25 | 25/10/2016 | 58.15 % |
Royal Dutch Shell 'B' (RDSB) | Buy | 14/10/2013 | 2,124.50 | 2,217.50 | 14/10/2016 | 4.38 % |
SSE (SSE) | Buy | 07/10/2013 | 1,419.90 | 1,462.00 | 07/10/2016 | 2.96 % |
HSBC Holdings (HSBA) | Buy | 24/09/2013 | 685.7 | 654.3 | 24/09/2016 | -4.58 % |
Sirius Minerals (SXX) | Sell | 17/09/2013 | 9.38 | 22.25 | 17/09/2016 | -137.21 % |
SSE (SSE) | Buy | 14/03/2013 | 1,441.48 | 1,462.00 | 14/03/2016 | 1.42 % |
GlaxoSmithKline (GSK) | Buy | 13/03/2013 | 1,491.50 | 1,681.00 | 13/03/2016 | 12.71 % |
BG Group (BG.) | Buy | 13/03/2013 | 1,182.00 | 1,057.50 | 13/03/2016 | -10.53 % |
Poundland Group (PLND) | Sell | 25/09/2015 | 279.2 | 216.8 | 14/12/2015 | 22.35 % |
Coca-Cola HBC AG (CDI) (CCH) | Buy | 14/08/2015 | 1,403.00 | 1,616.00 | 19/11/2015 | 15.18 % |
Royal Dutch Shell 'B' (RDSB) | Buy | 21/10/2014 | 2,253.00 | 2,313.50 | 29/10/2014 | 2.69 % |
Stock ReviewsNeeraj2020-09-09T09:42:14+00:00