Name | Ticker | Featured Date | Price | Current Price | Profit/Loss (%) | Live Price | Real Time Gain | STK Page |
---|---|---|---|---|---|---|---|---|
Gamma Communications | LON:GAMA | LON:GAMA | 876 | 1570 | 79.22% | 1664.53 | 90.07% | Gamma Communications |
D4t4 Solutions | LON:D4T4 | 14/ 03/ 2019 | 223.7 | 200 | -10 .59% | 210 | -10.66% | D4t4 Solutions |
Clinigen | LON:CLIN | 28/ 03/ 2019 | 918 | 677.07 | -26 .24% | 639 | -28.50% | Clinigen |
Keystone Law | LON:KEYS | 18/ 04/ 2019 | 426 | 459.98 | 7.97% | 475 | 11.50% | Keystone Law |
Ramsdens Holdings | LON:RFX | 11/ 07/ 2019 | 189.94 | 135.5 | -28.66% | 111.5 | -41.30% | Ramsdens Holdings |
IG Design | LON:IGR | 25/ 07/ 2019 | 584 | 473 | -19 .00% | 445 | -23.80% | IG Design |
Scientific Digital Imaging | LON:QTX | 22/ 08/ 2019 | 53 | 66.45 | 25.37% | 63.44 | 19.70% | Scientific Digital Imaging |
Quartix Holdings PLC | LON:QTX | 05/ 09/ 2019 | 335 | 352 .5 | 5.22% | 324 | -3.28% | Quartix Holdings PLC |
Bioventix | LON:BVXP | 19/ 09/ 2019 | 3825 | 4185 | 9.41% | 4050 | 5.88% | Bioventix |
GB Group | LON:GBG | 31/ 10/ 2019 | 610 | 715 | 17.21% | 807 | 32.30% | GB Group |
boohoo | LON:BOO | 14/ 11/ 2019 | 266 | 310 .1 | 16.57% | 347 | 30.45% | boohoo |
Midwich Group PLC | LON:MIDW | 28/ 11/ 2019 | 599 | 381 | -36.39% | 360 | -39.90% | Midwich Group PLC |
Learning Tech | LON:LTG | 02/ 01/ 2020 | 141 | 148.61 | 5.39% | 118.7 | -15.82% | Learning Tech |
Eckoh | LON:ECK | 16/ 01/ 2020 | 59 | 63 | 6.77% | 65 | 10.17% | Eckoh |
Frontier Developments | LON:FDEV | 30/ 01/ 2020 | 1280.5 | 2602.68 | 103.25% | 2635 | 105.78% | Frontier Developments |
Ergomed | LON:ERGO | 09/ 04/ 2020 | 453 | 681.2 | 50.37% | 820 | 81.02% | Ergomed |
Kape Tech | LON:KAPE | 23/ 04/ 2020 | 174 | 201 | 15.51% | 167 | -4.02% | Kape Tech |
Cohort | LON:CHRT | 07/ 05/ 2020 | 561 | 616 | 9.80% | 609 | 8.56% | Cohort |
Anglo Asian Mining | LON:AAZ | 21/ 05/ 2020 | 142 | 140 | -1.40% | 120.1 | -15.42% | Anglo Asian Mining |
MTI Wireless Edge | LON:MWE | 04/ 05/ 2020 | 38.5 | 46 | 19.48% | 48.25 | 25.32% | MTI Wireless Edge |
Bango | LON:BGO | 18/ 06/ 2020 | 177 | 179.99 | 1.68% | 157 | -11.30% | Bango |
Craneware | LON:CRW | 02/ 07/ 2020 | 1705 | 1663 | -2.46% | 1574 | -7.68% | Craneware |
Robinson | LON:RBN | 16/ 07/ 2020 | 121 | 127 | 4.95% | 139.32 | 15.14% | Robinson |
Oxford Metrics | LON:OMG | 30/ 07/ 2020 | 75.2 | 82.8 | 10.10% | 84.75 | 12.70% | Oxford Metrics |
ldeagen | LON:IDEA | 13/ 08/ 2020 | 197 | 203 | 3.04% | 211 | 7.11% | ldeagen |
Begbies Traynor | LON:BEG | 27/ 08/ 2020 | 84.9 | 90.11 | 6.13% | 91.6 | 7.89% | Begbies Traynor |
Next Fifteen | LON:NFC | 27/ 08/ 2020 | 485 | 477 | -0.62% | 490 | 1.03% | Next Fifteen |
Target HitNeeraj2020-09-09T09:42:14+05:30