Year-on-Year FTSE Performance – Total Return
Index % (GBP) | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
FTSE 100 | 18.7 | 0.7 | -1.3 | 19.1 |
FTSE 250 | 32.3 | 3.7 | 11.2 | 6.7 |
FTSE SmallCap | 32.8 | 0.9 | 9.2 | 14.3 |
FTSE All-Share | 20.8 | 1.2 | 1 | 16.8 |
FTSE Fledgling | 39 | 8.8 | 15.4 | 18.2 |
Performance Note*
Please be aware that past performance is no indicator to future returns. We have not included dividends or transactional prices. The past predictions table is a summary of the closed stock tips from our distilled analysts we have sourced on the public domain. We regularly monitor the performance of approximately 100 tipsters and only republish those with a consistent hit ratio of over 50% with a collective performance inline or above the FTSE 100.