Performance AIM Investor FROM REGENCY CAPITAL
Name | Ticker | Featured Date | Price | Live Price | Real Time Gain | |
---|---|---|---|---|---|---|
1 | Gamma Communications | LON:GAMA | 28/ 02/ 2019 | 876,00 | 109.972,00 | 25.54% |
2 | D4t4 Solutions | LON:D4T4 | 14/ 03/ 2019 | 2.237,00 | 2.338,00 | 4.51% |
3 | Clinigen | LON:CLIN | 28/ 03/ 2019 | 918,00 | 0,00 | #N/A |
4 | Keystone Law | LON:KEYS | 18/ 04/ 2019 | 426,00 | 50.033,00 | 17.45% |
5 | Ramsdens Holdings | LON:RFX | 11/ 07/ 2019 | 18.994,00 | 186,00 | -2.07% |
6 | IG Design | LON:IGR | 13/ 08/ 2020 | 584,00 | 114,00 | -80.48% |
7 | Scientific Digital Imaging | LON:SDI | 22/ 08/ 2019 | 53,00 | 187,00 | 252.83% |
8 | Quartix Holdings PLC | LON:QTX | 05/ 09/ 2019 | 335,00 | 337,00 | 0.60% |
9 | Bioventix | LON:BVXP | 19/09/ 2019 | 3.825,00 | 3.450,00 | -9.80% |
10 | GB Group | LON:GBG | 31/ 10/ 2019 | 610,00 | 4.972,00 | -18.49% |
11 | boohoo | LON:BOO | 14/ 11/ 2019 | 266,00 | 616,00 | -76.84% |
12 | Midwich Group PLC | LON:MIDW | 28/ 11/ 2019> | 599,00 | 538,00 | -10.18% |
13 | Learning Tech | LON:LTG | 02/ 01/ 2020 | 141,00 | 1.347,00 | -4.47% |
14 | Eckoh | LON:ECK | 16/ 01/ 2020 | 59,00 | 414,00 | -29.83% |
15 | Frontier Developments | LON:FDEV | 30/ 01/ 2020 | 12.805,00 | 1.582,00 | 23.55% |
16 | Ergomed | LON:ERGO | 09/ 04/ 2020 | 453,00 | 1.242,00 | 174.17% |
17 | Kape Tech | LON:KAPE | 30/ 04/ 2020 | 174,00 | 2.835,00 | 62.93% |
18 | Cohort | LON:CHRT | 07/ 05/ 2020 | 561,00 | 542,00 | -3.39% |
19 | Anglo Asian Mining | LON:AAZ | 21/ 05/ 2020 | 142,00 | 865,00 | -39.08% |
20 | MTI Wireless Edge | LON:MWE | 04/ 06/ 2020 | 385,00 | 5.928,00 | 53.97% |
21 | Bango | LON:BGO | 18/ 06/ 2020 | 177,00 | 17.316,00 | -2.17% |
22 | Craneware | LON:CRW | 02/ 07/ 2020 | 1.705,00 | 1.735,00 | 1.76% |
23 | Robinson | LON:RBN | 16/ 07/ 2020 | 121,00 | 80,00 | -33.88% |
24 | Oxford Metrics | LON:OMG | 30/ 07/ 2020 | 752,00 | 10.134,00 | 34.76% |
25 | ldeagen | LON:IDEA | 13/ 08/ 2020 | 197,00 | 0,00 | #N/A |
26 | Begbies Traynor | LON:BEG | 27/ 08/ 2020 | 849,00 | 147,00 | 73.14% |
27 | Next Fifteen | LON:NFC | 10/ 09/ 2020 | 485,00 | 933,00 | 92.37% |
Name | Ticker | Featured Date | Price | Live Price | Real Time Gain |
